Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 434 10.35% 0.00
2 dateIssued_keyword:2019 311 7.42% 0.00
3 subject_keyword:magnesium oxide nanoparticle 303 7.23% 0.00
4 subject_keyword:FTIR 283 6.75% 0.00
5 author_keyword:Zu, Khine Myint 268 6.39% 0.00
6 subject_keyword:Radiation 244 5.82% 0.00
7 subject:(Electrical Appliances) 237 5.65% 0.00
8 subject:(TG-DTA) 234 5.58% 0.00
9 author_keyword:Winn, Than Than 233 5.56% 0.00
10 author_keyword:Lwin, Ohnmar 221 5.27% 0.00

Total

Searches % of Total Pageviews / Search
4192 100.00% 0.00

Search Repository



Browse

My Account

Statistics