Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 393 19.95% 0.00
2 subject_keyword:SEM 376 19.09% 0.00
3 subject_keyword:magnesium oxide nanoparticle 263 13.35% 0.00
4 subject_keyword:EDX 258 13.10% 0.00
5 subject_keyword:FTIR 253 12.84% 0.00
6 subject_keyword:efficiency 247 12.54% 0.00
7 subject_keyword:heterojunctions 218 11.07% 0.00
8 author_keyword:Htoon, Thandar 217 11.02% 0.00
9 dateIssued_keyword:2018 206 10.46% 0.00
10 author_keyword:Aye, Khin Thida 198 10.05% 0.00

Total

Searches % of Total Pageviews / Search
1970 100.00% 0.00

Search Repository



Browse

My Account

Statistics