Show simple item record
| dc.contributor.author | Thwin, Mie Mie Thet   |  | 
| dc.contributor.author | Quah, Tong Seng   |  | 
| dc.date.accessioned | 2020-03-16T18:15:51Z |  | 
| dc.date.available | 2020-03-16T18:15:51Z |  | 
| dc.date.issued | 2002 |  | 
| dc.identifier.isbn | 1-86467-114-9 |  | 
| dc.identifier.uri | http://onlineresource.ucsy.edu.mm/handle/123456789/2513 |  | 
| dc.description.abstract | In this paper, we explore the behaviour of neural
network in predicting software readiness. Our neural network
model aims to predict the number of faults (including objectoriented faults) of a software under development. We use Ward
neural network that is a backpropagation network with different
activation functions. Different activation functions are applied to
hidden layer slabs to detect different features in a pattern
processed through a network. In our experiments, hyperbolic
tangent, Gaussian, Gaussian-complement and linear functions are
used as activation functions to improve prediction. This paper
also compares the prediction results from multiple regression
model and neural network model. Object-oriented design metrics
are used as the independent variables in our study. Our study is
conducted on three industrial real-time systems that contain a
number of natural faults that has been reported over a period of
three years. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Proceedings of the First International Conference on Information Technology and Applications (ICITA 2002) | en_US | 
| dc.subject | Neural Networks | en_US | 
| dc.subject | Object-oriented Design Metrics | en_US | 
| dc.subject | QA in Software Development | en_US | 
| dc.subject | Readiness | en_US | 
| dc.subject | Reliability | en_US | 
| dc.title | Prediction of Software Readiness Using Neural Network | en_US | 
| dc.type | Article | en_US | 
             
        
Files in this item
This item appears in the following Collection(s)
Show simple item record