Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hla, Ni Ni 994 10.83% 0.00
2 author_keyword:Aung, Tun Myat 847 9.23% 0.00
3 subject_keyword:binary field 643 7.00% 0.00
4 subject_keyword:prime field 639 6.96% 0.00
5 author_keyword:Khine, May Aye 575 6.26% 0.00
6 dateIssued_keyword:2017 502 5.47% 0.00
7 subject_keyword:complex number 496 5.40% 0.00
8 subject_keyword:attack experiments 421 4.59% 0.00
9 dateIssued_keyword:2019 409 4.46% 0.00
10 subject_keyword:elliptic curve 400 4.36% 0.00

Total

Searches % of Total Pageviews / Search
9180 100.00% 0.00

Search Repository



Browse

My Account

Statistics