Search Statistics for Ninth International Conference On Computer Applications (ICCA 2011)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1981 32.60% 0.00
2 author_keyword:Thein, Ni Lar 855 14.07% 0.00
3 author_keyword:Kham, Nang Saing Moon 598 9.84% 0.00
4 author_keyword:Kim, Chang-Soo 552 9.08% 0.00
5 subject_keyword:3D face recognition 549 9.04% 0.00
6 subject_keyword:Feature Selection 494 8.13% 0.00
7 author_keyword:Sein, Myint Myint 484 7.97% 0.00
8 author_keyword:Naing, Thinn Thu 377 6.20% 0.00
9 subject_keyword:Cloud Computing 322 5.30% 0.00
10 author_keyword:Soe, Khin Mar 290 4.77% 0.00

Total

Searches % of Total Pageviews / Search
6076 100.00% 0.00

Search Repository



Browse

My Account

Statistics