Search Statistics for Ph.D/Master Thesis & Dissertation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Aung, Swe Zin 2069 20.87% 0.00
2 subject_keyword:FOREIGN WORDS IN MYANMAR LANGUAGE 1905 19.21% 0.00
3 1 1615 16.29% 0.00
4 dateIssued_keyword:2022 978 9.86% 0.00
5 subject_keyword:GRAPHEME-TO-PHONEME CONVERSION 661 6.67% 0.00
6 dateIssued_keyword:2021 645 6.50% 0.00
7 author:(Aung, Swe Zin) 384 3.87% 0.00
8 subject_keyword:KNN 369 3.72% 0.00
9 title:(1) 359 3.62% 0.00
10 subject_keyword:Bruteforcing 339 3.42% 0.00

Total

Searches % of Total Pageviews / Search
9916 100.00% 0.01

Search Repository



Browse

My Account

Statistics