Search Statistics for Ph.D/Master Thesis & Dissertation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Aung, Swe Zin 2070 20.77% 0.00
2 subject_keyword:FOREIGN WORDS IN MYANMAR LANGUAGE 1905 19.11% 0.00
3 1 1615 16.21% 0.00
4 dateIssued_keyword:2022 990 9.93% 0.00
5 subject_keyword:GRAPHEME-TO-PHONEME CONVERSION 661 6.63% 0.00
6 dateIssued_keyword:2021 646 6.48% 0.00
7 author:(Aung, Swe Zin) 384 3.85% 0.00
8 subject_keyword:KNN 370 3.71% 0.00
9 title:(1) 359 3.60% 0.00
10 subject_keyword:Bruteforcing 341 3.42% 0.00

Total

Searches % of Total Pageviews / Search
9966 100.00% 0.01

Search Repository



Browse

My Account

Statistics