Search Statistics for Ph.D/Master Thesis & Dissertation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2020 TO 2024] 2594 18.69% 0.00
2 subject_keyword:Android Platform 2018 14.54% 0.00
3 dateIssued_keyword:2021 1626 11.71% 0.00
4 dateIssued_keyword:2022 1544 11.12% 0.00
5 dateIssued_keyword:[2013 TO 2019] 1102 7.94% 0.00
6 subject_keyword:KNN 1025 7.38% 0.00
7 subject_keyword:Mobile Device Forensics 886 6.38% 0.00
8 subject_keyword:Bruteforcing 884 6.37% 0.00
9 subject_keyword:Cybercrime Investigation 867 6.25% 0.00
10 subject_keyword:Static Forensics 847 6.10% 0.00

Total

Searches % of Total Pageviews / Search
13880 100.00% 0.01

Search Repository



Browse

My Account

Statistics