Search Statistics for Ph.D Dissertation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 239 9.42% 0.00
2 dateIssued_keyword:2021 228 8.98% 0.00
3 subject_keyword:Bruteforcing 217 8.55% 0.00
4 subject_keyword:Cybercrime Investigation 206 8.12% 0.00
5 subject_keyword:Android Platform 192 7.57% 0.00
6 author_keyword:Khin, Mie Mie 167 6.58% 0.00
7 subject_keyword:Data Acquisition 166 6.54% 0.00
8 subject_keyword:Live Forensics 163 6.42% 0.00
9 subject_keyword:Mobile Device Forensics 160 6.30% 0.00
10 subject_keyword:Static Forensics 159 6.26% 0.00

Total

Searches % of Total Pageviews / Search
2538 100.00% 0.03

Search Repository



Browse

My Account

Statistics