Search Statistics for Sixteenth International Conference On Computer Applications (ICCA 2018)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 1575 31.93% 0.00
2 author_keyword:Hlaing, Hnin Wai Wai 882 17.88% 0.00
3 author_keyword:Thu, Ye Kyaw 850 17.23% 0.00
4 author_keyword:Aung, Ni Htwe 659 13.36% 0.00
5 subject_keyword:Hierarchical Phrase-based Machine Translation 566 11.48% 0.00
6 author_keyword:Thant, Hnin Aye 548 11.11% 0.00
7 author_keyword:Moe, Swe Zin 527 10.69% 0.00
8 subject_keyword:Operation Sequence Model 489 9.91% 0.00
9 subject_keyword:Phrase-based Machine Translation 489 9.91% 0.00
10 author_keyword:Min, Nandar Win 479 9.71% 0.00

Total

Searches % of Total Pageviews / Search
4932 100.00% 0.00

Search Repository



Browse

My Account

Statistics