Search Statistics for Seventeenth International Conference On Computer Applications (ICCA 2019)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 1472 29.67% 0.00
2 subject_keyword:Machine Learning 503 10.14% 0.00
3 subject_keyword:Ant Colony Optimization (ACO) 463 9.33% 0.00
4 subject_keyword:Artificial Bee Colony Optimization (ABC) 463 9.33% 0.00
5 author_keyword:Khine, May Aye 432 8.71% 0.00
6 author_keyword:Phyu, Sabai 335 6.75% 0.00
7 author_keyword:Kham, Nang Saing Moon 315 6.35% 0.00
8 subject_keyword:Apache Spark 303 6.11% 0.00
9 author_keyword:Sein, Myint Myint 266 5.36% 0.00
10 author_keyword:Soe, Khin Mar 265 5.34% 0.00

Total

Searches % of Total Pageviews / Search
4962 100.00% 0.01

Search Repository



Browse

My Account

Statistics