Search Statistics for Faculty of Computer Systems and Technologies

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Mya, Khin Than 4973 13.68% 0.00
2 author_keyword:Thu, Aye Aye 4167 11.46% 0.00
3 subject_keyword:DLP 4085 11.23% 0.00
4 dateIssued_keyword:[2010 TO 2020] 4007 11.02% 0.00
5 subject_keyword:BDS 3989 10.97% 0.00
6 subject_keyword:ECC 3959 10.89% 0.00
7 subject_keyword:ECDLP 3912 10.76% 0.00
8 author_keyword:Sein, Myint Myint 3212 8.83% 0.00
9 dateIssued_keyword:2016 3147 8.65% 0.00
10 subject_keyword:ECM 2091 5.75% 0.00

Total

Searches % of Total Pageviews / Search
36363 100.00% 0.00

Search Repository



Browse

My Account

Statistics