Search Statistics for Faculty of Information Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Oo, Khine Khine 1031 7.69% 0.00
2 author_keyword:Thein, Thin Lai Lai 998 7.44% 0.00
3 author_keyword:Kham, Nang Saing Moon 996 7.43% 0.00
4 dateIssued_keyword:2017 820 6.12% 0.00
5 dateIssued_keyword:[2010 TO 2020] 810 6.04% 0.00
6 the 701 5.23% 0.00
7 author_keyword:Thwin, Mie Mie Su 666 4.97% 0.00
8 dateIssued_keyword:2015 659 4.92% 0.00
9 dateIssued_keyword:2016 594 4.43% 0.00
10 dateIssued_keyword:2018 588 4.39% 0.00

Total

Searches % of Total Pageviews / Search
13406 100.00% 0.00

Search Repository



Browse

My Account

Statistics