Search Statistics for Faculty of Information Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2020] 3793 12.42% 0.00
2 author_keyword:Thein, Thin Lai Lai 3707 12.14% 0.00
3 author_keyword:Kham, Nang Saing Moon 2561 8.39% 0.00
4 author_keyword:Oo, Khine Khine 2311 7.57% 0.00
5 author_keyword:Thwin, Mie Mie Su 1902 6.23% 0.00
6 subject_keyword:SentiWordNet 1808 5.92% 0.00
7 dateIssued_keyword:2017 1777 5.82% 0.00
8 subject_keyword:Opinion Mining 1752 5.74% 0.00
9 subject_keyword:Text Mining 1692 5.54% 0.00
10 dateIssued_keyword:[2009 TO 2009] 1545 5.06% 0.00

Total

Searches % of Total Pageviews / Search
30533 100.00% 0.00

Search Repository



Browse

My Account

Statistics