Search Statistics for Faculty of Information Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Oo, Khine Khine 1002 7.73% 0.00
2 author_keyword:Kham, Nang Saing Moon 948 7.31% 0.00
3 author_keyword:Thein, Thin Lai Lai 939 7.24% 0.00
4 dateIssued_keyword:2017 790 6.10% 0.00
5 dateIssued_keyword:[2010 TO 2020] 787 6.07% 0.00
6 the 701 5.41% 0.00
7 author_keyword:Thwin, Mie Mie Su 640 4.94% 0.00
8 dateIssued_keyword:2015 631 4.87% 0.00
9 dateIssued_keyword:2016 565 4.36% 0.00
10 dateIssued_keyword:2018 561 4.33% 0.00

Total

Searches % of Total Pageviews / Search
12961 100.00% 0.00

Search Repository



Browse

My Account

Statistics