Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hla, Ni Ni 643 9.28% 0.00
2 author_keyword:Aung, Tun Myat 501 7.23% 0.00
3 subject_keyword:binary field 485 7.00% 0.00
4 subject_keyword:prime field 436 6.29% 0.00
5 author_keyword:Khine, May Aye 431 6.22% 0.00
6 dateIssued_keyword:2017 357 5.15% 0.00
7 subject_keyword:complex number 329 4.75% 0.00
8 subject_keyword:elliptic curve 290 4.18% 0.00
9 dateIssued_keyword:2019 271 3.91% 0.00
10 subject_keyword:Discrete logarithm problem 270 3.90% 0.00

Total

Searches % of Total Pageviews / Search
6931 100.00% 0.00

Search Repository



Browse

My Account

Statistics