Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Affine cipher 3458 18.25% 0.00
2 subject_keyword:Vigenère cipher 3403 17.96% 0.00
3 subject_keyword:polyalphabetic cipher 3123 16.48% 0.00
4 author_keyword:Hla, Ni Ni 3033 16.01% 0.00
5 subject_keyword:monoalphabetic cipher 2744 14.48% 0.00
6 author_keyword:Aung, Tun Myat 2589 13.67% 0.00
7 dateIssued_keyword:2019 2174 11.47% 0.00
8 subject_keyword:complex transformation 1795 9.47% 0.00
9 subject_keyword:prime field 1164 6.14% 0.00
10 author_keyword:Naing, Htet Htet 1146 6.05% 0.00

Total

Searches % of Total Pageviews / Search
18946 100.00% 0.00

Search Repository



Browse

My Account

Statistics