Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Affine cipher 4311 20.86% 0.00
2 subject_keyword:Vigenère cipher 4204 20.34% 0.00
3 subject_keyword:polyalphabetic cipher 3886 18.80% 0.00
4 author_keyword:Hla, Ni Ni 3676 17.78% 0.00
5 subject_keyword:monoalphabetic cipher 3456 16.72% 0.00
6 author_keyword:Aung, Tun Myat 3138 15.18% 0.00
7 dateIssued_keyword:2019 2786 13.48% 0.00
8 subject_keyword:complex transformation 2202 10.65% 0.00
9 subject_keyword:prime field 1505 7.28% 0.00
10 author_keyword:Naing, Htet Htet 1439 6.96% 0.00

Total

Searches % of Total Pageviews / Search
20671 100.00% 0.00

Search Repository



Browse

My Account

Statistics