Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hla, Ni Ni 1483 11.70% 0.00
2 author_keyword:Aung, Tun Myat 1239 9.78% 0.00
3 subject_keyword:prime field 970 7.65% 0.00
4 author_keyword:Khine, May Aye 845 6.67% 0.00
5 subject_keyword:binary field 814 6.42% 0.00
6 dateIssued_keyword:[2010 TO 2019] 796 6.28% 0.00
7 dateIssued_keyword:2017 747 5.89% 0.00
8 subject_keyword:complex number 684 5.40% 0.00
9 dateIssued_keyword:2019 647 5.10% 0.00
10 author_keyword:Oo, Mi Khine 613 4.84% 0.00

Total

Searches % of Total Pageviews / Search
12675 100.00% 0.00

Search Repository



Browse

My Account

Statistics