Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Hla, Ni Ni 1558 11.57% 0.00
2 author_keyword:Aung, Tun Myat 1300 9.65% 0.00
3 subject_keyword:prime field 990 7.35% 0.00
4 author_keyword:Khine, May Aye 916 6.80% 0.00
5 dateIssued_keyword:[2010 TO 2019] 880 6.53% 0.00
6 subject_keyword:binary field 825 6.13% 0.00
7 dateIssued_keyword:2017 797 5.92% 0.00
8 subject_keyword:complex number 697 5.18% 0.00
9 dateIssued_keyword:2019 673 5.00% 0.00
10 author_keyword:Oo, Mi Khine 634 4.71% 0.00

Total

Searches % of Total Pageviews / Search
13468 100.00% 0.00

Search Repository



Browse

My Account

Statistics