Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Aung, Tun Myat 7105 24.13% 0.00
2 author_keyword:Hla, Ni Ni 6021 20.45% 0.00
3 subject_keyword:prime field 4460 15.14% 0.00
4 dateIssued_keyword:2019 4422 15.02% 0.00
5 subject_keyword:binary field 3743 12.71% 0.00
6 subject_keyword:Affine cipher 3708 12.59% 0.00
7 subject_keyword:complex number 3536 12.01% 0.00
8 subject_keyword:polyalphabetic cipher 3075 10.44% 0.00
9 subject_keyword:monoalphabetic cipher 3001 10.19% 0.00
10 subject_keyword:Vigenère cipher 2846 9.66% 0.00

Total

Searches % of Total Pageviews / Search
29449 100.00% 0.00

Search Repository



Browse

My Account

Statistics