Search Statistics for Conferences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 3310 13.78% 0.00
2 dateIssued_keyword:[2009 TO 2009] 1923 8.00% 0.00
3 dateIssued_keyword:[2020 TO 2025] 1536 6.39% 0.00
4 dateIssued_keyword:2009 1382 5.75% 0.00
5 author_keyword:Mya, Khin Than 1374 5.72% 0.00
6 subject_keyword:Classification 1346 5.60% 0.00
7 subject_keyword:Data Mining 1303 5.42% 0.00
8 author_keyword:Naing, Thinn Thu 1295 5.39% 0.00
9 subject_keyword:Machine Learning 1177 4.90% 0.00
10 subject_keyword:Clustering 1058 4.40% 0.00

Total

Searches % of Total Pageviews / Search
24024 100.00% 0.00

Search Repository



Browse

My Account

Statistics