Search Statistics for Conferences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 6170 10.51% 0.00
2 dateIssued_keyword:[2009 TO 2009] 2967 5.05% 0.00
3 author_keyword:Mya, Khin Than 2741 4.67% 0.00
4 dateIssued_keyword:[2020 TO 2025] 2730 4.65% 0.00
5 author_keyword:Soe, Khin Mar 2701 4.60% 0.00
6 subject_keyword:Data Mining 2654 4.52% 0.00
7 dateIssued_keyword:2009 2593 4.42% 0.00
8 subject_keyword:Classification 2341 3.99% 0.00
9 subject_keyword:Machine Learning 2224 3.79% 0.00
10 author_keyword:Naing, Thinn Thu 2210 3.76% 0.00

Total

Searches % of Total Pageviews / Search
58729 100.00% 0.00

Search Repository



Browse

My Account

Statistics