Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 572 11.87% 0.00
2 dateIssued_keyword:2019 411 8.53% 0.00
3 subject_keyword:magnesium oxide nanoparticle 378 7.84% 0.00
4 subject_keyword:FTIR 339 7.03% 0.00
5 author_keyword:Zu, Khine Myint 335 6.95% 0.00
6 author_keyword:Winn, Than Than 334 6.93% 0.00
7 author_keyword:Lwin, Ohnmar 318 6.60% 0.00
8 subject_keyword:Radiation 318 6.60% 0.00
9 subject_keyword:Frequency bands 316 6.56% 0.00
10 author_keyword:Aye, Khin Thida 312 6.47% 0.00

Total

Searches % of Total Pageviews / Search
4819 100.00% 0.00

Search Repository



Browse

My Account

Statistics