Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 1869 20.72% 0.00
2 dateIssued_keyword:2019 1237 13.71% 0.00
3 dateIssued_keyword:2018 1120 12.42% 0.00
4 author_keyword:Zu, Khine Myint 1097 12.16% 0.00
5 subject_keyword:FTIR 1087 12.05% 0.00
6 author_keyword:Maung, Yin Maung 1085 12.03% 0.00
7 subject_keyword:magnesium oxide nanoparticle 1044 11.57% 0.00
8 author_keyword:Winn, Than Than 1015 11.25% 0.00
9 subject_keyword:X ray diffraction 780 8.65% 0.00
10 subject_keyword:heterojunctions 752 8.34% 0.00

Total

Searches % of Total Pageviews / Search
9020 100.00% 0.00

Search Repository



Browse

My Account

Statistics