Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 1330 17.77% 0.00
2 subject_keyword:magnesium oxide nanoparticle 907 12.12% 0.00
3 subject_keyword:FTIR 898 12.00% 0.00
4 subject_keyword:TG-DTA 839 11.21% 0.00
5 subject_keyword:UV-Vis 830 11.09% 0.00
6 dateIssued_keyword:2019 794 10.61% 0.00
7 dateIssued_keyword:2018 721 9.63% 0.00
8 author_keyword:Zu, Khine Myint 660 8.82% 0.00
9 author_keyword:Winn, Than Than 659 8.81% 0.00
10 subject_keyword:X ray diffraction 657 8.78% 0.00

Total

Searches % of Total Pageviews / Search
7484 100.00% 0.00

Search Repository



Browse

My Account

Statistics