Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 3554 24.87% 0.00
2 dateIssued_keyword:2019 2207 15.44% 0.00
3 subject_keyword:FTIR 1987 13.90% 0.00
4 dateIssued_keyword:2018 1815 12.70% 0.00
5 author_keyword:Zu, Khine Myint 1648 11.53% 0.00
6 author_keyword:Maung, Yin Maung 1639 11.47% 0.00
7 author_keyword:Winn, Than Than 1574 11.01% 0.00
8 subject_keyword:UV-Vis 1493 10.45% 0.00
9 subject_keyword:EDX 1456 10.19% 0.00
10 subject_keyword:TG-DTA 1417 9.91% 0.00

Total

Searches % of Total Pageviews / Search
14293 100.00% 0.00

Search Repository



Browse

My Account

Statistics