Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 463 10.77% 0.00
2 dateIssued_keyword:2019 329 7.66% 0.00
3 subject_keyword:magnesium oxide nanoparticle 323 7.52% 0.00
4 subject_keyword:FTIR 299 6.96% 0.00
5 author_keyword:Zu, Khine Myint 271 6.31% 0.00
6 subject_keyword:Radiation 255 5.93% 0.00
7 author_keyword:Winn, Than Than 240 5.59% 0.00
8 author_keyword:Lwin, Ohnmar 237 5.52% 0.00
9 subject:(Electrical Appliances) 237 5.52% 0.00
10 subject:(TG-DTA) 234 5.45% 0.00

Total

Searches % of Total Pageviews / Search
4297 100.00% 0.00

Search Repository



Browse

My Account

Statistics