Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 1883 20.71% 0.00
2 dateIssued_keyword:2019 1249 13.73% 0.00
3 dateIssued_keyword:2018 1128 12.40% 0.00
4 author_keyword:Zu, Khine Myint 1108 12.18% 0.00
5 subject_keyword:FTIR 1096 12.05% 0.00
6 author_keyword:Maung, Yin Maung 1092 12.01% 0.00
7 subject_keyword:magnesium oxide nanoparticle 1049 11.54% 0.00
8 author_keyword:Winn, Than Than 1023 11.25% 0.00
9 subject_keyword:X ray diffraction 781 8.59% 0.00
10 subject_keyword:heterojunctions 753 8.28% 0.00

Total

Searches % of Total Pageviews / Search
9094 100.00% 0.00

Search Repository



Browse

My Account

Statistics