Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 704 12.62% 0.00
2 dateIssued_keyword:2019 570 10.22% 0.00
3 subject_keyword:magnesium oxide nanoparticle 477 8.55% 0.00
4 subject_keyword:FTIR 453 8.12% 0.00
5 author_keyword:Winn, Than Than 411 7.37% 0.00
6 subject_keyword:Radiation 407 7.30% 0.00
7 author_keyword:Zu, Khine Myint 396 7.10% 0.00
8 subject_keyword:UV-Vis 396 7.10% 0.00
9 subject_keyword:Frequency bands 379 6.79% 0.00
10 subject_keyword:TG-DTA 376 6.74% 0.00

Total

Searches % of Total Pageviews / Search
5578 100.00% 0.00

Search Repository



Browse

My Account

Statistics