Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 1765 20.59% 0.00
2 dateIssued_keyword:2019 1176 13.72% 0.00
3 dateIssued_keyword:2018 1080 12.60% 0.00
4 author_keyword:Zu, Khine Myint 1055 12.31% 0.00
5 author_keyword:Maung, Yin Maung 1046 12.20% 0.00
6 subject_keyword:FTIR 1037 12.10% 0.00
7 subject_keyword:magnesium oxide nanoparticle 990 11.55% 0.00
8 author_keyword:Winn, Than Than 977 11.40% 0.00
9 subject_keyword:X ray diffraction 751 8.76% 0.00
10 subject_keyword:UV-Vis 713 8.32% 0.00

Total

Searches % of Total Pageviews / Search
8571 100.00% 0.00

Search Repository



Browse

My Account

Statistics