Search Statistics for Department of Information Technology Supporting and Maintenance

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:PSO 2079 18.44% 0.00
2 subject_keyword:Ontology 1963 17.41% 0.00
3 subject_keyword:inter cluster 1818 16.13% 0.00
4 subject_keyword:intra cluster 1818 16.13% 0.00
5 subject_keyword:document clustering 1756 15.58% 0.00
6 author_keyword:Lwin, Wai Wai 1741 15.44% 0.00
7 dateIssued_keyword:2017 1567 13.90% 0.00
8 author_keyword:Kham, Nang Saing Moon 1495 13.26% 0.00
9 dateIssued_keyword:2009 1371 12.16% 0.00
10 dateIssued_keyword:2016 1313 11.65% 0.00

Total

Searches % of Total Pageviews / Search
11274 100.00% 0.00

Search Repository



Browse

My Account

Statistics