Search Statistics for Journals

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 7069 26.41% 0.00
2 subject_keyword:classification 1842 6.88% 0.00
3 subject_keyword:data mining 1724 6.44% 0.00
4 subject_keyword:decision tree 1642 6.14% 0.00
5 author_keyword:Aye, Zin May 1614 6.03% 0.00
6 author_keyword:Khaing 1457 5.44% 0.00
7 subject_keyword:adaptive 1180 4.41% 0.00
8 subject_keyword:Raspberry Pi 1130 4.22% 0.00
9 subject_keyword:segmentation 1080 4.04% 0.00
10 author_keyword:Htwe, Ah Nge 1043 3.90% 0.00

Total

Searches % of Total Pageviews / Search
26763 100.00% 0.00

Search Repository



Browse

My Account

Statistics