Search Statistics for Local Conference on Parallel and Soft Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 1775 9.85% 0.00
2 dateIssued_keyword:2010 1474 8.18% 0.00
3 dateIssued_keyword:[2010 TO 2019] 1304 7.23% 0.00
4 subject_keyword:Data Mining 1112 6.17% 0.00
5 subject_keyword:Clustering 990 5.49% 0.00
6 subject_keyword:Classification 875 4.85% 0.00
7 subject_keyword:data mining 823 4.57% 0.00
8 subject_keyword:Cryptography 802 4.45% 0.00
9 author_keyword:Aye, Zin May 783 4.34% 0.00
10 author_keyword:Sandar, Khin 726 4.03% 0.00

Total

Searches % of Total Pageviews / Search
18026 100.00% 0.01

Search Repository



Browse

My Account

Statistics