Search Statistics for Fourth Local Conference on Parallel and Soft Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 2636 26.62% 0.00
2 author_keyword:Sandar, Khin 1023 10.33% 0.00
3 subject_keyword:Data Mining 1003 10.13% 0.00
4 author_keyword:Oo, May Phyo 625 6.31% 0.00
5 subject_keyword:Classification 624 6.30% 0.00
6 subject_keyword:Expert System 558 5.64% 0.00
7 subject_keyword:Association Rule 536 5.41% 0.00
8 subject_keyword:Artificial Intelligence 526 5.31% 0.00
9 subject_keyword:data mining 522 5.27% 0.00
10 subject_keyword:Apriori Algorithm 354 3.58% 0.00

Total

Searches % of Total Pageviews / Search
9902 100.00% 0.01

Search Repository



Browse

My Account

Statistics