Search Statistics for Faculty of Computer Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2020] 11231 16.25% 0.00
2 author_keyword:Aye, Kyar Nyo 10350 14.97% 0.00
3 author_keyword:Pa, Win Pa 7719 11.17% 0.00
4 subject_keyword:big data analytics 6952 10.06% 0.00
5 author_keyword:Thein, Ni Lar 6641 9.61% 0.00
6 subject_keyword:big data platform 6191 8.96% 0.00
7 author_keyword:Soe, Khin Mar 6161 8.91% 0.00
8 author_keyword:Nwe, Khine Moe 4901 7.09% 0.00
9 dateIssued_keyword:2015 4658 6.74% 0.00
10 subject_keyword:Apache Hive 4010 5.80% 0.00

Total

Searches % of Total Pageviews / Search
69123 100.00% 0.00

Search Repository



Browse

My Account

Statistics