Search Statistics for Department of Information Technology Supporting and Maintenance Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:intra cluster 722 21.98% 0.00
2 author_keyword:Lwin, Wai Wai 719 21.89% 0.00
3 subject_keyword:document clustering 618 18.81% 0.00
4 subject_keyword:Ontology 607 18.48% 0.00
5 author_keyword:Kham, Nang Saing Moon 539 16.41% 0.00
6 subject_keyword:PSO 534 16.26% 0.00
7 subject_keyword:inter cluster 443 13.49% 0.00
8 dateIssued_keyword:2017 408 12.42% 0.00
9 subject_keyword:representation of terms 326 9.92% 0.00
10 dateIssued_keyword:2016 316 9.62% 0.00

Total

Searches % of Total Pageviews / Search
3285 100.00% 0.00

Search Repository



Browse

My Account

Statistics