Search Statistics for Department of Language Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 276 20.80% 0.00
2 dateIssued_keyword:2018 189 14.24% 0.00
3 author_keyword:San, Ni Ni 134 10.10% 0.00
4 subject_keyword:exposure 123 9.27% 0.00
5 subject_keyword:digital technology 113 8.52% 0.00
6 subject_keyword:activities 112 8.44% 0.00
7 author_keyword:Kyi, Yin Yin 104 7.84% 0.00
8 author_keyword:Khine, Aye Aye 99 7.46% 0.00
9 subject_keyword:active 99 7.46% 0.00
10 subject_keyword:motivation 98 7.39% 0.00

Total

Searches % of Total Pageviews / Search
1327 100.00% 0.00

Search Repository



Browse

My Account

Statistics