Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 353 18.91% 0.00
2 dateIssued_keyword:2019 321 17.19% 0.00
3 dateIssued_keyword:2018 239 12.80% 0.00
4 subject_keyword:FTIR 216 11.57% 0.00
5 subject_keyword:magnesium oxide nanoparticle 213 11.41% 0.00
6 author_keyword:Maung, Yin Maung 205 10.98% 0.00
7 author_keyword:Zu, Khine Myint 195 10.44% 0.00
8 author_keyword:Winn, Than Than 194 10.39% 0.00
9 subject_keyword:efficiency 169 9.05% 0.00
10 subject_keyword:heterojunctions 162 8.68% 0.00

Total

Searches % of Total Pageviews / Search
1867 100.00% 0.00

Search Repository



Browse

My Account

Statistics