Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 413 20.29% 0.00
2 subject_keyword:SEM 400 19.66% 0.00
3 subject_keyword:magnesium oxide nanoparticle 271 13.32% 0.00
4 subject_keyword:EDX 266 13.07% 0.00
5 subject_keyword:FTIR 262 12.87% 0.00
6 subject_keyword:efficiency 252 12.38% 0.00
7 author_keyword:Htoon, Thandar 237 11.65% 0.00
8 subject_keyword:heterojunctions 228 11.20% 0.00
9 dateIssued_keyword:2018 211 10.37% 0.00
10 author_keyword:Aye, Khin Thida 208 10.22% 0.00

Total

Searches % of Total Pageviews / Search
2035 100.00% 0.00

Search Repository



Browse

My Account

Statistics