Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 549 20.74% 0.00
2 dateIssued_keyword:2019 530 20.02% 0.00
3 subject_keyword:FTIR 351 13.26% 0.00
4 subject_keyword:heterojunctions 340 12.84% 0.00
5 author_keyword:Htoon, Thandar 337 12.73% 0.00
6 subject_keyword:EDX 331 12.50% 0.00
7 subject_keyword:efficiency 314 11.86% 0.00
8 subject_keyword:magnesium oxide nanoparticle 312 11.79% 0.00
9 subject_keyword:I-V 303 11.45% 0.00
10 author_keyword:Aye, Khin Thida 260 9.82% 0.00

Total

Searches % of Total Pageviews / Search
2647 100.00% 0.00

Search Repository



Browse

My Account

Statistics