Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 437 18.76% 0.00
2 dateIssued_keyword:2019 364 15.63% 0.00
3 dateIssued_keyword:2018 265 11.38% 0.00
4 subject_keyword:FTIR 264 11.34% 0.00
5 subject_keyword:magnesium oxide nanoparticle 264 11.34% 0.00
6 author_keyword:Maung, Yin Maung 230 9.88% 0.00
7 author_keyword:Zu, Khine Myint 230 9.88% 0.00
8 author_keyword:Winn, Than Than 228 9.79% 0.00
9 subject_keyword:efficiency 212 9.10% 0.00
10 subject_keyword:heterojunctions 205 8.80% 0.00

Total

Searches % of Total Pageviews / Search
2329 100.00% 0.00

Search Repository



Browse

My Account

Statistics