Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 937 21.31% 0.00
2 dateIssued_keyword:2019 731 16.62% 0.00
3 subject_keyword:X ray diffraction 687 15.62% 0.00
4 subject_keyword:FTIR 683 15.53% 0.00
5 subject_keyword:TG-DTA 595 13.53% 0.00
6 subject_keyword:UV-Vis 591 13.44% 0.00
7 dateIssued_keyword:2018 590 13.42% 0.00
8 subject_keyword:magnesium oxide nanoparticle 583 13.26% 0.00
9 author_keyword:Maung, Yin Maung 506 11.51% 0.00
10 subject_keyword:heterojunctions 491 11.16% 0.00

Total

Searches % of Total Pageviews / Search
4398 100.00% 0.00

Search Repository



Browse

My Account

Statistics