Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 678 20.17% 0.00
2 dateIssued_keyword:2019 596 17.73% 0.00
3 subject_keyword:FTIR 442 13.15% 0.00
4 subject_keyword:X ray diffraction 428 12.73% 0.00
5 subject_keyword:magnesium oxide nanoparticle 413 12.29% 0.00
6 subject_keyword:UV-Vis 400 11.90% 0.00
7 subject_keyword:EDX 378 11.25% 0.00
8 subject_keyword:heterojunctions 375 11.16% 0.00
9 subject_keyword:efficiency 364 10.83% 0.00
10 subject_keyword:TG-DTA 359 10.68% 0.00

Total

Searches % of Total Pageviews / Search
3361 100.00% 0.00

Search Repository



Browse

My Account

Statistics