Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 730 20.28% 0.00
2 dateIssued_keyword:2019 633 17.58% 0.00
3 subject_keyword:FTIR 477 13.25% 0.00
4 subject_keyword:X ray diffraction 476 13.22% 0.00
5 subject_keyword:UV-Vis 443 12.31% 0.00
6 subject_keyword:magnesium oxide nanoparticle 440 12.22% 0.00
7 subject_keyword:TG-DTA 417 11.58% 0.00
8 subject_keyword:heterojunctions 403 11.19% 0.00
9 subject_keyword:efficiency 395 10.97% 0.00
10 subject_keyword:EDX 394 10.94% 0.00

Total

Searches % of Total Pageviews / Search
3600 100.00% 0.00

Search Repository



Browse

My Account

Statistics