Search Statistics for Faculty of Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Aung, Tun Myat 5761 30.54% 0.00
2 author_keyword:Hla, Ni Ni 4435 23.51% 0.00
3 dateIssued_keyword:2019 3632 19.26% 0.00
4 subject_keyword:prime field 3275 17.36% 0.00
5 subject_keyword:Affine cipher 3217 17.06% 0.00
6 subject_keyword:binary field 2906 15.41% 0.00
7 subject_keyword:complex number 2711 14.37% 0.00
8 subject_keyword:monoalphabetic cipher 2606 13.82% 0.00
9 subject_keyword:polyalphabetic cipher 2604 13.81% 0.00
10 subject_keyword:Vigenère cipher 2417 12.81% 0.00

Total

Searches % of Total Pageviews / Search
18861 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics