Search Statistics for Conferences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 3311 13.75% 0.00
2 dateIssued_keyword:[2009 TO 2009] 1923 7.99% 0.00
3 dateIssued_keyword:[2020 TO 2025] 1539 6.39% 0.00
4 dateIssued_keyword:2009 1383 5.74% 0.00
5 author_keyword:Mya, Khin Than 1374 5.71% 0.00
6 subject_keyword:Classification 1355 5.63% 0.00
7 subject_keyword:Data Mining 1304 5.42% 0.00
8 author_keyword:Naing, Thinn Thu 1296 5.38% 0.00
9 subject_keyword:Machine Learning 1183 4.91% 0.00
10 subject_keyword:Clustering 1058 4.39% 0.00

Total

Searches % of Total Pageviews / Search
24079 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics