Search Statistics for Department of Natural Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 1792 20.69% 0.00
2 dateIssued_keyword:2019 1184 13.67% 0.00
3 dateIssued_keyword:2018 1084 12.51% 0.00
4 author_keyword:Zu, Khine Myint 1057 12.20% 0.00
5 author_keyword:Maung, Yin Maung 1049 12.11% 0.00
6 subject_keyword:FTIR 1049 12.11% 0.00
7 subject_keyword:magnesium oxide nanoparticle 998 11.52% 0.00
8 author_keyword:Winn, Than Than 981 11.33% 0.00
9 subject_keyword:X ray diffraction 754 8.70% 0.00
10 subject_keyword:UV-Vis 719 8.30% 0.00

Total

Searches % of Total Pageviews / Search
8662 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics