Search Statistics for Department of Information Technology Supporting and Maintenance

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:document clustering 1349 17.53% 0.00
2 subject_keyword:Ontology 1314 17.07% 0.00
3 subject_keyword:PSO 1282 16.66% 0.00
4 subject_keyword:inter cluster 1281 16.65% 0.00
5 subject_keyword:intra cluster 1268 16.48% 0.00
6 author_keyword:Lwin, Wai Wai 1229 15.97% 0.00
7 author_keyword:Kham, Nang Saing Moon 1166 15.15% 0.00
8 dateIssued_keyword:2017 952 12.37% 0.00
9 dateIssued_keyword:2016 858 11.15% 0.00
10 dateIssued_keyword:2009 802 10.42% 0.00

Total

Searches % of Total Pageviews / Search
7696 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics