Search Statistics for Local Conference on Parallel and Soft Computing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 1541 11.77% 0.00
2 dateIssued_keyword:2010 1306 9.98% 0.00
3 dateIssued_keyword:[2010 TO 2019] 1188 9.08% 0.00
4 subject_keyword:Clustering 939 7.17% 0.00
5 subject_keyword:Data Mining 875 6.69% 0.00
6 subject_keyword:data mining 767 5.86% 0.00
7 subject_keyword:Cryptography 754 5.76% 0.00
8 subject_keyword:Classification 752 5.75% 0.00
9 author_keyword:Aye, Zin May 636 4.86% 0.00
10 author_keyword:Sandar, Khin 591 4.52% 0.00

Total

Searches % of Total Pageviews / Search
13088 100.00% 0.01

Search Repository



Advanced Search

Browse

My Account

Statistics