Search Statistics for Department of Information Technology Supporting and Maintenance Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:inter cluster 1600 29.66% 0.00
2 subject_keyword:document clustering 1589 29.46% 0.00
3 subject_keyword:intra cluster 1508 27.96% 0.00
4 subject_keyword:PSO 1503 27.86% 0.00
5 author_keyword:Kham, Nang Saing Moon 1464 27.14% 0.00
6 author_keyword:Lwin, Wai Wai 1312 24.32% 0.00
7 subject_keyword:Ontology 1311 24.30% 0.00
8 dateIssued_keyword:2016 1004 18.61% 0.00
9 dateIssued_keyword:2017 801 14.85% 0.00
10 subject_keyword:representation of terms 780 14.46% 0.00

Total

Searches % of Total Pageviews / Search
5394 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics