Search Statistics for Department of Language Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 959 24.96% 0.00
2 author_keyword:San, Ni Ni 661 17.20% 0.00
3 author_keyword:Kyi, Yin Yin 483 12.57% 0.00
4 author_keyword:Khine, Aye Aye 479 12.47% 0.00
5 dateIssued_keyword:2019 474 12.34% 0.00
6 subject_keyword:activities 457 11.89% 0.00
7 subject_keyword:motivation 411 10.70% 0.00
8 subject_keyword:exposure 394 10.26% 0.00
9 author_keyword:Mon, Hnin Yu 393 10.23% 0.00
10 subject_keyword:communication 314 8.17% 0.00

Total

Searches % of Total Pageviews / Search
3842 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics