Search Statistics for Department of Natural Science Collection

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:SEM 353 18.81% 0.00
2 dateIssued_keyword:2019 322 17.16% 0.00
3 dateIssued_keyword:2018 239 12.73% 0.00
4 subject_keyword:FTIR 218 11.61% 0.00
5 subject_keyword:magnesium oxide nanoparticle 216 11.51% 0.00
6 author_keyword:Maung, Yin Maung 206 10.97% 0.00
7 author_keyword:Zu, Khine Myint 196 10.44% 0.00
8 author_keyword:Winn, Than Than 195 10.39% 0.00
9 subject_keyword:efficiency 169 9.00% 0.00
10 subject_keyword:heterojunctions 162 8.63% 0.00

Total

Searches % of Total Pageviews / Search
1877 100.00% 0.00

Search Repository



Advanced Search

Browse

My Account

Statistics