Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 110406 8.39% 0.00
2 dateIssued_keyword:2019 71965 5.47% 0.00
3 author_keyword:Pa, Win Pa 62315 4.73% 0.00
4 author_keyword:Soe, Khin Mar 61211 4.65% 0.00
5 dateIssued_keyword:[2020 TO 2025] 45507 3.46% 0.00
6 dateIssued_keyword:2018 45373 3.45% 0.00
7 dateIssued_keyword:[2010 TO 2020] 43659 3.32% 0.00
8 dateIssued_keyword:2017 39632 3.01% 0.00
9 author_keyword:Mya, Khin Than 39092 2.97% 0.00
10 dateIssued_keyword:2009 36661 2.79% 0.00

Total

Searches % of Total Pageviews / Search
1316228 100.00% 0.00