Search Statistics for Department of Language

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 4761 22.98% 0.00
2 author_keyword:San, Ni Ni 4372 21.10% 0.00
3 dateIssued_keyword:2019 4298 20.74% 0.00
4 author_keyword:Kyi, Yin Yin 3863 18.64% 0.00
5 subject_keyword:activities 3337 16.10% 0.00
6 author_keyword:Mon, Hnin Yu 2575 12.43% 0.00
7 subject_keyword:motivation 2384 11.51% 0.00
8 subject_keyword:exposure 2202 10.63% 0.00
9 subject_keyword:active 2187 10.55% 0.00
10 author_keyword:Khine, Aye Aye 2014 9.72% 0.00

Total

Searches % of Total Pageviews / Search
20721 100.00% 0.00

Search Repository



Browse

My Account

Statistics