Search Statistics for Department of Language

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 6655 21.81% 0.00
2 dateIssued_keyword:2019 5741 18.81% 0.00
3 author_keyword:San, Ni Ni 5613 18.39% 0.00
4 author_keyword:Kyi, Yin Yin 4871 15.96% 0.00
5 subject_keyword:activities 4211 13.80% 0.00
6 author_keyword:Mon, Hnin Yu 3264 10.69% 0.00
7 subject_keyword:motivation 3139 10.29% 0.00
8 subject_keyword:exposure 2909 9.53% 0.00
9 subject_keyword:active 2855 9.35% 0.00
10 author_keyword:Khine, Aye Aye 2608 8.55% 0.00

Total

Searches % of Total Pageviews / Search
30519 100.00% 0.00

Search Repository



Browse

My Account

Statistics